Medium frequency induction heating power supply -- product characteristics
Using MOSFET, IGBT power devices and frequency conversion control technology, high efficiency, energy saving, larger output power; With constant current and constant power control function, greatly optimize the metal heating process, to achieve efficient and rapid heating, product advantages have been greatly played; Under the same conditions, it has twice the effect of energy saving than the traditional vacuum tube high frequency heating equipment; With 100% load design, continuous 24 hours uninterrupted work, can be equipped with infrared temperature measurement to achieve automatic temperature control, improve heating quality, simplify manual operation; With three periods of heating, insulation and cooling function setting, the required heating and insulation process can be obtained, suitable for mass and repeatable heating places; With over current, over voltage, under water, lack of phase, load discomfort and other state display, to provide higher reliability and durability;
All solid state IGBT frequency conversion and function regulation, soft switch resonance dual regulation and frequency automatic tracking technology, is the guarantee of high reliability;
Ultra-small volume, save 10 times of production space for customers;
◆ High efficiency and energy saving, full power range, high power factor and power efficiency;
◆ Wide frequency 1 ~ 20KHZ automatic tracking adaptability, no need for field debugging;
◆ 100% full load, 24 hours continuous working ability;
Constant output voltage/constant output power control selection function;
◆ Full display of frequency, power, voltage and current.
Medium frequency induction heating equipment is used in heating situations requiring diathermy, such as:
(1) heating forging of standard parts
(2) smelting of various metal materials
(3) motor rotor heating coordination
(4) steel pipe end heating tube expansion
(5) Die diathermy
(6) shaft intermediate frequency quenching
(7) weld preheating or tempering after welding, etc.
IGBT heater | Input Voltage | Output Power | Input Current | Output Voltage | Oscillation Frequency | Cooling Water | Slave machine compensation capacitor | Inductor Optimum Length (Suggested Coil Length) |
(HTM Series) | (V) | (KW) | (A) | (V) | (KHZ) | (T/H) | (μF) | (M) |
HTM-25AB | 380 | 25 | 36 | 550 | 1-10 | 0.54 | 10-50 | 6-12 |
HTM-35AB | 380 | 35 | 51 | 550 | 1-10 | 0.54 | 10-50 | 6-12 |
HTM-45AB | 380 | 45 | 68 | 550 | 1-10 | 0.60 | 10-50 | 6-12 |
HTM-70AB | 380 | 70 | 105 | 550 | 1-10 | 0.60 | 10-50/20-100 | 6-12 |
HTM-90AB | 380 | 90 | 135 | 550 | 1-10 | 0.60 | 20-100 | 6-12 |
HTM-110AB | 380 | 110 | 170 | 550 | 1-10 | 0.72 | 20-100 | 6-12 |
HTM-160AB | 380 | 160 | 240 | 550 | 1-10 | 0.90 | 20-100 | 6-12 |
The data is for reference only
IGBT heater | Input Voltage | Output Power | Input Current | Output Voltage | Oscillation Frequency | Cooling Water | Slave machine compensation capacitor | Inductor Optimum Length (Suggested Coil Length) |
(HTM Series) | (V) | (KW) | (A) | (V) | (KHZ) | (T/H) | (μF) | (M) |
HTM-25AB | 380 | 25 | 36 | 550 | 1-10 | 0.54 | 10-50 | 6-12 |
HTM-35AB | 380 | 35 | 51 | 550 | 1-10 | 0.54 | 10-50 | 6-12 |
HTM-45AB | 380 | 45 | 68 | 550 | 1-10 | 0.60 | 10-50 | 6-12 |
HTM-70AB | 380 | 70 | 105 | 550 | 1-10 | 0.60 | 10-50/20-100 | 6-12 |
HTM-90AB | 380 | 90 | 135 | 550 | 1-10 | 0.60 | 20-100 | 6-12 |
HTM-110AB | 380 | 110 | 170 | 550 | 1-10 | 0.72 | 20-100 | 6-12 |
HTM-160AB | 380 | 160 | 240 | 550 | 1-10 | 0.90 | 20-100 | 6-12 |
The data is for reference only
contact
Be the first to know about our new product launches, latest blog posts and more.Any question or request?
Click below, we’ll be happy to assist. contact